2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L

2023 Ford Ranger XLT Auto 4x4 MY22 Double Cab

$41,990

Excl. Govt. Charges
0 views
Loading...
129,557 km
Automatic
Ute
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L
2023 Ford Ranger XLT 4X4 2.0L

Key information

2023 Ford Ranger XLT 4X4 2.0L
Kilometres
129,557km
Compliance year
2023
Build year
2023
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on February 3, 2027
Stock no
U21053
VIN
MNACMFF60PW273908
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
Black
Location
Dubbo NSW 2830
Views
292
Dealer Comments

Built tough and ready for work or adventure, this 2023 Ford Ranger XLT Super Cab 4x4 is the perfect blend of capability, comfort and modern technology. Powered by Ford’s proven 2.0L twin-turbo diesel engine paired with a smooth 10-speed sports automatic transmission, it delivers impressive performance whether you're towing, touring or tackling tough terrain. The versatile Super Cab design offer…more...

Disclaimer

Please confirm price, specifications and features with Western Plains Dubbo GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MDL047044

Share this car
Enquire Now
Finance Calculator
Loan Amount: $37,791
Loan Term: 6 years
Loan Interest: 10%
$161 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Western Plains Dubbo GMSV. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Western Plains Automotive map
Western Plains Automotive
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-2:00pm
  • Sun: Closed
Western Plains Dubbo GMSVGMSV Dealer in Dubbo NSW. Dealer License: MD 047044. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio